Omar Vizquel #13 |Short Stop|

San Francisco Giants
Height: 5-9  Weight: 185

Bats: S         Throws: R
Born:
Apr 24, 1967 - Caracas, Venezuela

College: None

Debut: April 3, 1989  SEA

 

9 Career Gold Gloves

Home Pictures  Biography Omar News Stats Contact Us

BaseballStars.net

 

Career Stats
 Batting
 Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS  
 1989 SEA 143 387 45 85 7 3 1 20 28 40 1 4 .220 .273 .261 .534  
 1990 SEA 81 255 19 63 3 2 2 18 18 22 4 1 .247 .295 .298 .593  
 1991 SEA 142 426 42 98 16 4 1 41 45 37 7 2 .230 .302 .293 .595  
 1992 SEA 136 483 49 142 20 4 0 21 32 38 15 13 .294 .340 .352 .692  
 1993 SEA 158 560 68 143 14 2 2 31 50 71 12 14 .255 .319 .298 .618  
 1994 CLE 69 286 39 78 10 1 1 33 23 23 13 4 .273 .325 .325 .650  
 1995 CLE 136 542 87 144 28 0 6 56 59 59 29 11 .266 .333 .351 .684  
 1996 CLE 151 542 98 161 36 1 9 64 56 42 35 9 .297 .362 .417 .779  
 1997 CLE 153 565 89 158 23 6 5 49 57 58 43 12 .280 .347 .368 .715  
 1998 CLE 151 576 86 166 30 6 2 50 62 64 37 12 .288 .358 .372 .730  
 1999 CLE 144 574 112 191 36 4 5 66 65 50 42 9 .333 .397 .436 .833  
 2000 CLE 156 613 101 176 27 3 7 66 87 72 22 10 .287 .377 .375 .753  
 2001 CLE 155 611 84 156 26 8 2 50 61 72 13 9 .255 .323 .334 .657  
 2002 CLE 151 582 85 160 31 5 14 72 56 64 18 10 .275 .341 .418 .759  
 2003 CLE 64 250 43 61 13 2 2 19 29 20 8 3 .244 .321 .336 .657  
 2004 CLE 148 567 82 165 28 3 7 59 57 62 19 6 .291 .353 .388 .741  
 2005 SF 80 304 43 92 20 3 1 30 27 28 14 8 .303 .357 .398 .755  
 Career   2218 8123 1172 2239 368 57 67 745 812 822 332 137 .276 .341 .360 .701  

 

 Fielding
 Year Team POS G GS INN PO TC A E DP FPCT  
 1997 CLE SS 152 149 1307 245 683 428 10 102 .985  
 1998 CLE SS 151 149 1316 271 718 442 5 94 .993  
 1999 CLE RF 1 0 1 0 0 0 0 0 .000  
 1999 CLE SS 143 140 1214 222 634 397 15 88 .976  
 2000 CLE SS 156 154 1328 231 650 416 3 99 .995  
 2001 CLE SS 154 152 1320 219 640 414 7 88 .989  
 2002 CLE SS 150 148 1291 239 677 431 7 98 .990  
 2003 CLE SS 64 63 551 114 325 204 7 59 .978  
 2004 CLE SS 147 141 1245 200 607 396 11 91 .982  
 2005 SF SS 79 74 665 125 349 221 3 42 .991  
 Total     1254 1227 10759 1965 5566 3531 70 803 .987  

Stats Current as of 7 Jul 2005 Source MLB.com

 

 

GO Omar!


Suggested Links

Pictures Biography News about Omar Stats
SFGiants.com      

Other Omar Vizquel Fan Pages

 

Omar Vizquel - Official Site

Omar on ESPN.com

Omar on MLB.com

 

Do you have a Omar Vizquel Fan site list yours here

 


 

 

 

 

 

 

 

 

 

 

 

Free Email
Featured Players
Browse Listings
Baseball News
Search
Submit your site
MLB Store

Affiliates

Minor Leagues
Contact Us
Top Ten
Help
 

 


Sign up for our newsletter

Enter your Email


Learn more about your site popularity at Uptimebot.com


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 | Home | Contact Us | Affiliates | MLB.com | Site Map | Help | Submit Your Site | Sign in Email |

 

Copyright BaseballStars.net

Web site designed by Phrosoft.com

[Pictures and some content are copyrighted by there respected parties. BaseballStars.net is a Baseball Fan based web site]