Barry Bonds #25 |Left Field|

San Francisco Giants
Height: 6-2  Weight: 228

Bats: L         Throws: L
Born: July 24, 1964 - Riverside, CA

College: Arizona State Draft: 1985 - 1st round (6th overall) by the Pittsburgh Pirates

Debut: May 30, 1986

 

The Best In the Game!

Home Pictures  Biography Barry News Stats Contact Us

BaseballStars.net

Hitting Stats


SEASON TEAM G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG
1986     Pittsburgh Pirates 113 413 72 92 26 3 16 48 172 65 102 36 7 .330 .416 .223
1987     Pittsburgh Pirates 150 551 99 144 34 9 25 59 271 54 88 32 10 .329 .492 .261
1988     Pittsburgh Pirates 144 538 97 152 30 5 24 58 264 72 82 17 11 .368 .491 .283
1989     Pittsburgh Pirates 159 580 96 144 34 6 19 58 247 93 93 32 10 .351 .426 .248
1990     Pittsburgh Pirates 151 519 104 156 32 3 33 114 293 93 83 52 13 .406 .565 .301
1991     Pittsburgh Pirates 153 510 95 149 28 5 25 116 262 107 73 43 13 .410 .514 .292
1992     Pittsburgh Pirates 140 473 109 147 36 5 34 103 295 127 69 39 8 .456 .624 .311
1993     San Francisco Giants 159 539 129 181 38 4 46 123 365 126 79 29 12 .458 .677 .336
1994     San Francisco Giants 112 391 89 122 18 1 37 81 253 74 43 29 9 .426 .647 .312
1995     San Francisco Giants 144 506 109 149 30 7 33 104 292 120 83 31 10 .431 .577 .294
1996     San Francisco Giants 158 517 122 159 27 3 42 129 318 151 76 40 7 .461 .615 .308
1997     San Francisco Giants 159 532 123 155 26 5 40 101 311 145 87 37 8 .446 .585 .291
1998     San Francisco Giants 156 552 120 167 44 7 37 122 336 130 92 28 12 .438 .609 .303
1999     San Francisco Giants 102 355 91 93 20 2 34 83 219 73 62 15 2 .389 .617 .262
2000     San Francisco Giants 143 480 129 147 28 4 49 106 330 117 77 11 3 .440 .688 .306
2001     San Francisco Giants 153 476 129 156 32 2 73 137 411 177 93 13 3 .515 .863 .328
2002     San Francisco Giants 143 403 117 149 31 2 46 110 322 198 47 9 2 .582 .799 .370
2003     San Francisco Giants 130 390 111 133 22 1 45 90 292 148 58 7 0 .529 .749 .341
2004     San Francisco Giants 147 373 129 135 27 3 45 101 303 232 41 6 1 .609 .812 .362
Career Totals 2716 9098 2070 2730 563 77 703 1843 5556 2302 1428 506 141 .443 .611 .300

Stats current as of  21 April 2005

source MLB.com


Suggested Links

Pictures Biography News about Barry Stats
SFGiants.com BarryBonds.com Barry Store  

Other Barry Bonds Fan Pages

 

BarryBonds.com Official Site

Barry on Espn.com

Do you have a Barry Bonds Fan site list yours here

 


 

Free Email
Featured Players
Browse Listings
Baseball News
Search
Submit your site
MLB Store

Affiliates

Minor Leagues
Contact Us
Top Ten
Help
 

 


Sign up for our newsletter

Enter your Email


Learn more about your site popularity at Uptimebot.com


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 | Home | Contact Us | Affiliates | MLB.com | Site Map | Help | Submit Your Site | Sign in Email |

 

Copyright BaseballStars.net

Web site designed by Phrosoft.com

[Pictures and some content are copyrighted by there respected parties. BaseballStars.net is a Baseball Fan based web site]